(426) Zakath Recipient of Alassafeer International School Up to August 2014 (2)

Assalamu Alaikum

We run a high standard low cost international school catering to rich and poor alike. our fees are very minimal but still there are students who cannot afford to pay this amount. We ahve qualified  trained staff. 
we are managing the deficit   with zakath  donations. It is Rs.2500 per month. 
This  school has been a  self sustaining venture however lately we have been taking in students who did not get a government school/ cannot afford an international school and refugee children too. 
Is there anyway you can help us to fund at least one or two students? 
ALASSAFEER INTERNETIONAL SCHOOL
ZAKATH RECIPIENT LIST for the year of January 2013  to August 2014
SUMMERY Amount Rs
Total due for Zakath receipients from January’13 to July’14                  1,041,000.00
Donation received for zakath receipients of Alassafeer 2014–Rcpt No 557                     400,000.00
Balance Due for receipients upto July’14                     641,000.00
ALASSAFEER INTERNETIONAL SCHOOL
ZAKATH RECIPIENT LIST for the month of August 2014
NO AD-NO NAME GROUPS GRADE  Amount
1 606 Abdur Razzak Zakath L.K.G. 1                          1,500.00
2 659 Usman Mubarak Zakath L.K.G. 1                          1,500.00
3 665 Nazliya Saibo Zakath L.K.G. 1                        12,000.00
4 608 Saad Mubarak Zakath L.K.G. 11                          1,500.00
5 650 Rifa Risan Zakath L.K.G. 11                          1,500.00
6 661 Zeenath F.Baasar Zakath L.K.G. 11                          1,500.00
7 683 Fathima Risla Zakath L.K.G. 11                          1,500.00
8 702 Soraya (+ Ad-fee 12000) Refugee L.K.G. 11                        13,500.00
9 552 Fazil Fazeen Zakath U.K.G. 1                          1,500.00
10 587 Maryam Fazi Zakath U.K.G. 1                          1,500.00
11 653 Murtaza Refugee U.K.G. 1                          1,500.00
12 558 Moomina Shazadi Refugee U.K.G. 11                          1,500.00
13 573 Raiza Ramzan Zakath U.K.G. 11                          1,500.00
14 605 Shahaani Lebbe Zakath U.K.G. 11                        12,000.00
15 617 Hajara Naizer Zakath U.K.G. 11                        12,000.00
16 541 Rayhan Kareem Refugee 1                          2,000.00
17 604 Shafana Lebbe Zakath 1                        16,000.00
18 621 Arkif M. Rizvi Zakath 1                          2,000.00
19 681 Saliha Nabi Gulam Refugee 1                          2,000.00
20 700 Homayoon (+ Ad-fee 15000) Refugee 1                        17,000.00
21 468 Hadhy Abdul Azeez Zakath 2                          2,000.00
22 470 Rashfa F. Zakath 2                          2,000.00
23 550 Aamina Shazadi Refugee 2                          2,000.00
24 563 Mohamed Mubarak Zakath 2                          2,000.00
25 620 M.Raihan Rizvi Zakath 2                          2,000.00
26 690 Afra Ifthikar Zakath 2                          2,000.00
27 699 Sara (+ Ad-fee 15000) Refugee 2                        17,000.00
28 520 Zillehumma Abbas Refugee 3                          2,000.00
29 542 Shamra Kareem Refugee 3                          2,000.00
30 564 Abdullah Mubarak Zakath 3                          2,000.00
31 594 Haazizah Ihsan Zakath 3                          2,000.00
32 645 Shazaan Mahmoodh Zakath 3                          2,000.00
33 654 Masooma Mohamadi Refugee 3                          2,000.00
34 655 Jameela Mohamadi Refugee 3                          2,000.00
35 703 Ahmed Shabaaz Khan (+ Ad-fee 15000) Zakath 3                        17,000.00
36 391 Rukaiya Raushan Zakath 4                          2,000.00
37 491 Aathil Hisham Zakath 4                          2,000.00
38 492 Amina Izzath Zakath 4                          2,000.00
39 519 Mohshin Abbas Refugee 4                          2,000.00
40 314 Anfaz Ajmal Zakath 5                          2,000.00
41 210 Shuaib Raushan Zakath 6                          2,000.00
42 693 Lathifa Hussain Refugee 6                          2,000.00
43 214 Amania .F Zakath 7                          2,000.00
44 646 Ahmed Aaqil Zakath 7                          2,000.00
45 701 Frishta (+ Ad-fee 15000) Refugee 7                        17,000.00
46 273 Aadhil Behroos Zakath 9                          2,000.00
47 648 Fathima Ilma Iqbal Zakath 9                          2,000.00
48 656 Rahumathullah Refugee 9                          2,000.00
49 691 Arshadha Ifthikar Zakath 9                          2,000.00
50 694 Adila Hassani Refugee 9                          2,000.00
51 692 Azwara Ifthikar Zakath 11                          2,000.00
TOTALS for month of August’14 212,000.00
SUB TOTAL January’13-August’14                     853,000.00

Check Also

BACK TO SCHOOL – AL ASAFEER 2020

Assalamu Alaikum WW Our Alassafeer team with students back to school and back in the …

Leave a Reply